Imininingwane Esheshayo
- Iwaranti: iminyaka emi-2
- Ukusekelwa okwenziwe ngokwezifiso: i-OEM, i-ODM
- Indawo yomsuka: Zhejiang, China
- Igama lebrand: testo
- Inombolo yemodeli: testo 557S
- Igama Lomkhiqizo:I-Digital Pressure Gauge
- Isitifiketi: CE
Supply Amandla
- Ikhono Lokuhlinzeka:10000 Icezu/Izingcezu Ngenyanga
Ukupakisha Nokulethwa
- Itheku: NINGBO
- Isikhathi esiholayo:
-
Ubuningi(Izingcezu) 1 - 10000 > 10000 Est.Isikhathi(izinsuku) 30 Kuzoxoxiswana
4 valves bluetooth smart digital manifold gauge testo 557S digital manifold
izindlu, amamenyu okulinganisa aqondisiwe kanye ne-testo Smart App.Ubuchwepheshe bokulinganisa bekhwalithi ephezulu, izinga eliphezulu lokuthembeka nemisebenzi ehlakaniphile yokulinganisa okusheshayo, okulula kanye nemibhalo yenza i-testo 557s eminingi ibe uzakwethu onokwethenjelwa wakho.
ukuthuma, ukusevisa kanye nokugcinwa kwesiqandisi kanye nezinhlelo zokupholisa umoya namaphampu okushisa.
Incazelo Yomkhiqizo
Izilinganiso ezilula nezivumelana nezimo kanye nemibhalo: Nge-testo 557s digital manifold ene-Bluetooth ne-4-way valve block,
uzobe uyihlomele kahle imisebenzi yakho yokulinganisa emkhakheni wokuthuma, ukusevisa kanye nokugcinwa kwesiqandisi kanye
ama-air conditioning systems namaphampu okushisa.
testo 557s digital 4-way manifold kufaka phakathi amabhethri (4 x AA) kanye nephrothokholi yokulinganisa
1 x testo 552i engenantambo i-Blue tooth vacuum probe
2 x testo 115i amathemometha angenantambo wezinyo eliluhlaza okwesibhakabhaka
Icala lezokuthutha
I-testo Smart App (ukulanda mahhala)
Izincwadi zeziyalezo
Izinga lokushisa | |
Ibanga lokulinganisa | -58° kuya ku-302 °F / -50 kuya ku-+150 °C |
Ukunemba | ±0.9 °F / ±0.5 °C |
Isixazululo | 0.1 °F / 0.1 °C |
Ukuxhumana kwe-Probe | 2 x I-plug-in (NTC) |
Isilinganiso sokucindezela | |
Ibanga lokulinganisa | -15 kuya ku-870 psi / -1 kuya ku-60 ibha |
Ukunemba | ±0.5 % Fs |
Isixazululo | 0.14 psi / 0.01 ibha |
Ukuxhumana kwe-Probe | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
Ukulayisha ngokweqile rel.(high pressure) | 943 psi / 65 ibha |
Idatha ejwayelekile yezobuchwepheshe | |
Isisindo | awu 44oz./ 1243 g |
Ubukhulu | 9 x 4.4 x 3 in. (LxWxH) / 229 x 112.5 x 71 mm (LxWxH) |
Izinga lokushisa lokusebenza | -4° kuya ku-122 °F / -20 kuya +50 °C |
Isigaba sokuvikela | IP54 |
Umbala womkhiqizo | Mnyama |
Vala ngokuzenzakalelayo | 10 amaminithi* |
Uhlobo lwebhethri | 4 x AA amabhethri |
Impilo yebhethri | Amahora angu-250 ngaphandle kokukhanya, akukho Bluetooth®h (ngaphandle kokukhanyisa, ngaphandle kwe-Bluetooth®, ngaphandle kwe-vacuum probe);100 h ngokukhanya kanye ne-Bluetooth® |
Ibanga lomsakazo | 492.12 ft. / 150 m |
Imidiya yokucindezela | I-CFC |
Amafriji ensimbi | R1234yf;u-R744 (CO₂);R437A;R503;R452A;R500;R114;R444B;R407H;R422B;R434A;R410A;R290;R449A;R401B;R407F;R13;R123;u-R718(H₂O);R404A;R125;R416A;R421B;R422C;R448A;R22;R407A;R409A;u-R12;R454B;R414B;R442A;R1233zd;R420A;R424A;R458A;R427A;R450A;R124;R502;R1234ze;R600a;R23;R402B;R455A;R454A;R407C;R453a;R513A;R401A;R422D;R402A;R507;R454C;R408A;R421A;R134a;R32;R452B;R438A |
Izidingo zesistimu | idinga i-iOS 11.0 noma entsha;idinga i-Android 6.0 noma entsha;idinga idivayisi yokugcina yeselula ene-Bluetooth 4.0 |
Iziqandisi zibuyekeza nge-App | u-R11;FX80;I12A;R1150;R1270;R13B1;R14;R142B;R152A;R161;R170;R227;R236fa;ama-R245fa;R401C;R406A;R407B;R407D;R41;I-Ra11A;R412A;R413A;R417A;R417B;R417C;R422A;R426A;R508A;R508B;R600;I-RIS89;SP22 |
Izinga lokushisa lesitoreji | -4° kuya ku-140 °F / -20 kuya +60 °C |
I-SinoCool Refrigeration & Electronics Co.Ltd.iyinkampani enkulu yesimanje esebenza ngokukhethekile kwezesekeli zesiqandisi, sibhekana nezingxenye eziyisipele kusukela ngo-2007. Manje sinezinhlobo ezingu-3000 zezingxenye eziyisipele ze-Air conditioner, Isiqandisi, Umshini wokuwasha, Ihhavini, Igumbi elibandayo;Sesithembele kubuchwepheshe obuphezulu isikhathi eside futhi sitshale imali enkulu kuma-compressor, ama-capacitor, ama-relay nezinye izesekeli zesiqandisi.Izinga elizinzile, izinto ezisezingeni eliphezulu kanye nenkonzo enakekelayo kuyizinzuzo zethu.Imikhiqizo eyenziwe ngokwezifiso kanye nesevisi ye-OEM konke kuyatholakala.