1.Ukusetshenziswa kwamandla okuphansi
2.Intengo Yokuncintisana
3.Ukusebenza okuzinzile
4. Umsindo ophansi
5.Ukulungiswa okuthembekile nokuphepha
6.Auto-defrosting, Energy Saving
1.Ukusetshenziswa kwamandla okuphansi
2.Intengo Yokuncintisana
3.Ukusebenza okuzinzile
4. Umsindo ophansi
5.Ukulungiswa okuthembekile nokuphepha
6.Auto-defrosting, Energy Saving
ISICELO | ||
OKUPHUMULA UBANGA LWETEMPU | -35–15℃ | |
UHLOBO LOKUPHOLA | UMLANDELI | |
UKULAWULA ISIQINISEKISO | I-CAPILLARY | |
UKUVUMA | 3C,CE,VDE,CB | |
I-VOLTAGE RANGE | 220-240V | |
ISIQINISEKISO | R134a |
UKUSEBENZA OKULINGANISWE KANYE NOKUHLOLA | ||
IKHONO LOKUPHOLA | 220.0(W) | |
AMANDLA OKUFAKA | 176.0(W) | |
ILINGANISWE NJENGAMANJE | 1.7(A) | |
UKUSEBENZA (COP) | 1.25(WW) | |
ISIMO SOKUHLOLA I-ASHRAE | I-LBP | |
TEST AMANDLA UMTHOMBO | 220-240V~50HZ 1PH | |
I-EVAPORATING TEMP | -23.3℃ | |
I-TEMP EYENZAYO | 54.4℃ | |
SUNCTION TEMP | 32.2℃ | |
I-SUBCOOLING TEMP | 32.2℃ | |
I-AMBIENT TEMP | 32.2℃ |
I-SinoCool Refrigeration Electronics Co. Ltd.eyasungulwa ngo-2007, sibhekana nezingxenye ezisele iminyaka engaphezu kwengu-10.Manje unezingxenye eziyisipele eziyi-1500kinds ze-Air conditioner, Isiqandisi, Umshini wokuwasha, Ihhavini, Igumbi elibandayo.Izinga elizinzile, izinto ezisezingeni eliphezulu kanye nenkonzo enakekelayo kuyizinzuzo zethu.